Real data from businesses using NovaMind ERP. See how companies achieve 80% time savings, 2-3 month payback periods, and massive cost reductions.
Based on real implementations and industry benchmarks across UAE businesses.
Within the first year
Typical break-even
Average across all modules
Reduction in admin costs
See the dramatic time savings across all business processes.
See how NovaMind compares to major ERP solutions in implementation time, cost, and UAE compliance.
ERP Solution | Implementation | Setup Cost | Per User/Month | UAE Compliance |
---|---|---|---|---|
SAP | 6-12 months | AED 200,000-800,000 | AED 2,000-8,000 | Custom Development (AED 200K+) |
Oracle | 4-8 months | AED 120,000-600,000 | AED 1,600-6,000 | Custom Development (AED 200K+) |
Microsoft Dynamics | 3-6 months | AED 80,000-400,000 | AED 800-3,200 | Custom Development (AED 200K+) |
Zoho ERP | 2-4 months | AED 20,000-80,000 | AED 80-400 | Limited |
Odoo | 1-3 months | AED 40,000-200,000 | AED 60-320 | Not Available |
NovaMind ERPRECOMMENDED | 2-3 days | AED 0 | AED 15-25 | Built-in |
Real savings achieved by businesses using NovaMind ERP across all departments.
See the dramatic cost difference between manual processes and NovaMind ERP.
Get your personalized ROI analysis and see exactly how much NovaMind ERP can save your business.